Progress
Partnerships for Schools is now working with over 70 local authorities in waves 1-6 of the BSF programme, as well as those selected in 2004 as ‘Pathfinders’ for the programme.
The local authority pages on the website contain details of the funding, schools, procurement route and bidders, as well as press releases and links through to the local authority's BSF website section, where available.
News and press releases about the recent progress of pathfinder and Wave 1-6 local authorities can be found in the Media Centre.
For an overview of the progress of all the local authorities currently engaged in the BSF programme, see the tables below. This information is correct as at 30 September 2008.
Key: FW = framework procurement
Wave 1 (including Pathfinders)
Wave 2
| WAVE 2 | Number of schools | Start of project | OJEU notice | Selected bidder | Financial Close | Start of Building | First School Open | Notes |
| Birmingham | 11 | Jun 05 | Jan 07 | | ||||
| Hackney | 10 | Jan 05 | Jun 06 | Sep 07 | Jun 08 | | ||
| Haringey | 8 | Aug 05 | Oct 06 | Feb 08 | FW | |||
| Hull | 23 | Jun 07 | Sep 08 | |||||
| Islington | 10 | Apr 05 | May 06 | Jun 07 | Jul 08 | Feb 08 | ||
| Lambeth | 5 | Jul 05 | Mar 06 | Nov 06 | Dec 06 | Jan 07 | Feb 08 | |
| Liverpool | 11 | Jun 05 | Aug 06 | Feb 07 | Jan 08 | Mar 08 | ||
| Middlesbrough | 8 | Mar 07 | Sep 07 | Jun 08 | | |||
| Nottingham | 8 | Jul 05 | Nov 06 | Jan 08 | Jun 08 | Jun 08 | | |
| Tower Hamlets | 6 | Mar 06 | Feb 07 | Jul 08 | |
Wave 3
| WAVE 3 | Number of schools | Start of project | OJEU notice | Selected bidder | Financial Close | Start of Building | First School Open | Notes |
| Barnsley | 13 | Feb 06 | Mar 07 | Aug 08 | | |||
| Bradford | 7 | Jul 07 | n/a | n/a | Repeat project | |||
| Derbyshire | 8 | Aug 06 | Jul 07 | | ||||
| Durham | 8 | Jan 06 | Jun 07 | | ||||
| Kent | 12 | Feb 06 | Oct 06 | Dec 07 | | |||
| Luton | 9 | Jan 06 | Nov 07 | | ||||
| North Lincolnshire | 10 | Apr 06 | Sep 07 | |||||
| Salford | 11 | Jun 06 | Sep 07 | | ||||
| Sandwell | 5 | Jan 06 | Aug 07 | | ||||
| Southwark | 9 | Mar 06 | Aug 07 | Sep 08 | | |||
| Tameside | 13 | Jan 06 | Mar 07 | Mar 08 | | |||
| Westminster | 10 | Dec 05 | Jul 06 | Jul 07 | Apr 08 | Feb 08 | |
Wave 4
| WAVE 4 | Number of schools | Start of project | OJEU notice | Selected bidder | Financial Close | Start of Building | First School Open | Notes |
| Barking & Dagenham | 12 | Mar 07 | ||||||
| Blackburn with Darwen | 8 | Feb 07 | Aug 08 | |||||
| Bristol | 6 | Feb 07 | n/a | n/a | Repeat project | |||
| Cambridgeshire | 6 | Apr 07 | Jul 08 | | ||||
| Coventry | 10 | Feb 07 | | |||||
| Essex | 13 | Mar 07 | | |||||
| Haringey | 6 | Aug 05 | n/a | n/a | Repeat project | |||
| Hertfordshire | 10 | Mar 07 | | |||||
| Kent | 12 | Feb 07 | Repeat project | |||||
| Manchester | 12 | Apr 07 | n/a | n/a | Repeat project | |||
| Oldham | 11 | Dec 07 | | |||||
| Rochdale | 14 | Feb 07 | May 08 | | ||||
| Sheffield | 15 | Feb 07 | n/a | n/a | Repeat project | |||
| Somerset | 8 | Feb 07 | Aug 08 | | ||||
| Telford & Wrekin | 12 | Feb 07 | FW |
Wave 5
| WAVE 5 | Number of schools | Start of project | OJEU notice | Selected bidder | Financial Close | Start of Building | First School Open | Notes |
| Birmingham | TBC | TBC | n/a | n/a | Repeat project | |||
| Blackpool | 12 | Nov 07 | | |||||
| Bradford | 16 | Jul 07 | n/a | n/a | Repeat project | |||
| Camden | 16 | Sep 07 | | |||||
| Derby City | 14 | Oct 07 | | |||||
| Ealing | 16 | Oct 07 | | |||||
| Hartlepool | 8 | Feb 08 | | |||||
| Kensington & Chelsea | 6 | Sep 08 | ||||||
| Lambeth | 11 | Aug 07 | New LEP | |||||
| Newham | 7 | Jan 08 | n/a | n/a | Repeat project | |||
| NE Lincolnshire | 9 | Oct 07 | | |||||
| Nottingham | 9 | Jul 07 | n/a | n/a | Repeat project | |||
| Sandwell | TBC | TBC | n/a | n/a | Repeat project | |||
| St Helens | 12 | Nov 07 | | |||||
| Tower Hamlets | 14 | Nov 07 | n/a | n/a | Repeat project | |||
| Waltham Forest | 10 | TBC | n/a | n/a | Repeat project | |||
| Wandsworth | 12 | Dec 07 | | |||||
| Wolverhampton | 27 | Jun 07 | |
Wave 6
| WAVE 6 | Number of schools | Start of project | OJEU notice | Selected bidder | Financial Close | Start of Building | First School Open | Notes |
| Bedfordshire | TBC | TBC | | |||||
| Bournemouth & Poole | 8 | Apr 08 | ||||||
| Doncaster | 18 | Jul 08 | | |||||
| Durham | 11 | Jul 08 | n/a | n/a | Repeat project | |||
| Halton | 12 | Jun 08 | | |||||
| Hammersmith & Fulham | 13 | Jul 08 | ||||||
| Hillingdon | TBC | TBC | | |||||
| Kirklees | TBC | TBC | | |||||
| Liverpool | TBC | TBC | n/a | n/a | Repeat project | |||
| Luton | TBC | Jul 08 | n/a | n/a | Repeat project | |||
| Nottinghamshire | 9 | Jun 08 | | |||||
| Portsmouth | 12 | May 08 | | |||||
| Redcar & Cleveland | TBC | TBC | ||||||
| Stockton on Tees | 13 | Jun 08 | | |||||
| Suffolk | TBC | TBC | |



